<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes, clicking ads yields good results.</title>
	<atom:link href="http://sob.apotheon.org/?feed=rss2&#038;p=71" rel="self" type="application/rss+xml" />
	<link>http://sob.apotheon.org/?p=71</link>
	<description>[ scion of backronymics ]</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:01:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2006-11-01 &#124;</title>
		<link>http://sob.apotheon.org/?p=71&#038;cpage=1#comment-1765</link>
		<dc:creator>links for 2006-11-01 &#124;</dc:creator>
		<pubDate>Wed, 01 Nov 2006 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://sob.apotheon.org/?p=71#comment-1765</guid>
		<description>[...] Sometimes, clicking ads yields good results. (tags: blogosphere , link measurement, influence) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sometimes, clicking ads yields good results. (tags: blogosphere , link measurement, influence) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SOB: Scion Of Backronymics &#187; weblog ecosystem mapping and the nature of network identity</title>
		<link>http://sob.apotheon.org/?p=71&#038;cpage=1#comment-427</link>
		<dc:creator>SOB: Scion Of Backronymics &#187; weblog ecosystem mapping and the nature of network identity</dc:creator>
		<pubDate>Sun, 02 Jul 2006 03:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://sob.apotheon.org/?p=71#comment-427</guid>
		<description>[...] You may recall my recent mention of graphical representations of the weblog ecosystem, or what some call the &quot;blogosphere&quot;. The originator of the images, a weblogger named Matthew Hurst posting under the title Data Mining, took notice of some comments made by me and Teresa Valdez Klein. Shortly thereafter, I was credited, via SOB, with having come up with the idea behind the new Interactive Map of the Blogosphere at Data Mining. [...]</description>
		<content:encoded><![CDATA[<p>[...] You may recall my recent mention of graphical representations of the weblog ecosystem, or what some call the "blogosphere". The originator of the images, a weblogger named Matthew Hurst posting under the title Data Mining, took notice of some comments made by me and Teresa Valdez Klein. Shortly thereafter, I was credited, via SOB, with having come up with the idea behind the new Interactive Map of the Blogosphere at Data Mining. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Mining</title>
		<link>http://sob.apotheon.org/?p=71&#038;cpage=1#comment-426</link>
		<dc:creator>Data Mining</dc:creator>
		<pubDate>Sun, 02 Jul 2006 02:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://sob.apotheon.org/?p=71#comment-426</guid>
		<description>&lt;strong&gt;Interactive Map of the Blogosphere...&lt;/strong&gt;

Below is an experiment in using client side image mapping to creat an interactive map of the blogosphere. The idea is pretty straight forward - browse the graph with the mouse (note the URL associated with a node - i.e....</description>
		<content:encoded><![CDATA[<p><strong>Interactive Map of the Blogosphere.&nbsp;.&nbsp;.</strong></p>
<p>Below is an experiment in using client side image mapping to creat an interactive map of the blogosphere. The idea is pretty straight forward &#8211; browse the graph with the mouse (note the URL associated with a node &#8211; i.e.&nbsp;.&nbsp;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Mining</title>
		<link>http://sob.apotheon.org/?p=71&#038;cpage=1#comment-425</link>
		<dc:creator>Data Mining</dc:creator>
		<pubDate>Sat, 01 Jul 2006 11:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://sob.apotheon.org/?p=71#comment-425</guid>
		<description>&lt;strong&gt;Mapping Content and Influence ...&lt;/strong&gt;

Teresa Valdez Klein of the Blog Business Summit makes some interesting requests to enhance the value of the blog maps I&#039;ve been working on: Basically, this is a visual representation of the interrelationships between various blogs. I wish the blogs...</description>
		<content:encoded><![CDATA[<p><strong>Mapping Content and Influence .&nbsp;.&nbsp;.</strong></p>
<p>Teresa Valdez Klein of the Blog Business Summit makes some interesting requests to enhance the value of the blog maps I've been working on: Basically, this is a visual representation of the interrelationships between various blogs. I wish the blogs.&nbsp;.&nbsp;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
